27 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
27 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Purwakarta | 130 | 28° | 3.9 mm | 0 | 0 | — |
|---|---|---|---|---|---|---|
| Kabupaten Subang | 130 | 28° | 5.3 mm | 0 | 0 | — |
| Kabupaten Bekasi | 127 | 28° | 3.6 mm | 2 | 0 | — |
| Kabupaten Bogor | 127 | 27° | 4.3 mm | 0 | 0 | Normal |
| Kabupaten Karawang | 127 | 28° | 3.9 mm | 0 | 0 | — |
| Kota Bekasi | 126 | 28° | 4.6 mm | 0 | 0 | — |
| Kota Bogor | 126 | 27° | 7.6 mm | 0 | 0 | — |
| Kota Depok | 126 | 28° | 9.9 mm | 0 | 0 | — |
| Kabupaten Bandung Barat | 108 | 23° | 15.2 mm | 0 | 0 | Normal |
| Kota Bandung | 108 | 24° | 2.2 mm | 0 | 0 | — |
| Kota Cimahi | 108 | 23° | 11.2 mm | 0 | 0 | — |
| Kabupaten Indramayu | 89 | 30° | 2.6 mm | 5 | 0 | — |
| Kota Sukabumi | 85 | 25° | 4.2 mm | 0 | 0 | — |
| Kabupaten Sumedang | 77 | 25° | 3.7 mm | 0 | 0 | — |
| Kabupaten Cirebon | 65 | 29° | 1 mm | 0 | 0 | — |
| Kabupaten Majalengka | 65 | 28° | 5.3 mm | 0 | 0 | — |
| Kota Cirebon | 65 | 30° | 1.3 mm | 0 | 0 | — |
| Kabupaten Ciamis | 63 | 25° | 4.2 mm | 0 | 0 | — |
| Kabupaten Kuningan | 63 | 27° | 5.8 mm | 0 | 0 | Normal |
| Kota Banjar | 63 | 27° | 3.9 mm | 0 | 0 | — |
| Kota Tasikmalaya | 63 | 25° | 7.7 mm | 0 | 0 | — |
| Kabupaten Sukabumi | 62 | 23° | 6.9 mm | 0 | 0 | — |
| Kabupaten Cianjur | 59 | 22° | 5 mm | 0 | 0 | Normal |
| Kabupaten Bandung | 58 | 21° | 4.6 mm | 0 | 0 | — |
| Kabupaten Garut | 58 | 20° | 7 mm | 0 | 0 | Normal |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.