38 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
38 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Jombang | 159 | 27° | 2.6 mm | 2 | 0 | — |
|---|---|---|---|---|---|---|
| Kabupaten Mojokerto | 159 | 28° | 4.4 mm | 0 | 0 | — |
| Kota Mojokerto | 159 | 29° | 0.8 mm | 0 | 0 | — |
| Kabupaten Gresik | 129 | 28° | 3.1 mm | 1 | 0 | — |
| Kabupaten Lamongan | 129 | 28° | 4.2 mm | 0 | 0 | — |
| Kabupaten Bojonegoro | 112 | 27° | 4.3 mm | 1 | 0 | — |
| Kabupaten Bangkalan | 99 | 28° | 4.1 mm | 0 | 0 | — |
| Kota Surabaya | 99 | 30° | 3.6 mm | 0 | 0 | — |
| Kabupaten Pasuruan | 95 | 28° | 2.5 mm | 0 | 0 | Waspada |
| Kabupaten Sidoarjo | 95 | 29° | 1.8 mm | 1 | 0 | — |
| Kota Pasuruan | 95 | 30° | 2.5 mm | 0 | 0 | — |
| Kabupaten Tuban | 85 | 26° | 4.7 mm | 1 | 0 | — |
| Kabupaten Magetan | 84 | 26° | 1.5 mm | 0 | 0 | — |
| Kabupaten Ngawi | 84 | 28° | 2.1 mm | 0 | 0 | — |
| Kabupaten Madiun | 74 | 26° | 0.9 mm | 0 | 0 | — |
| Kota Madiun | 74 | 28° | 0.8 mm | 0 | 0 | — |
| Kabupaten Lumajang | 73 | 24° | 19.5 mm | 0 | 0 | Normal |
| Kabupaten Probolinggo | 73 | 26° | 19.7 mm | 0 | 0 | — |
| Kabupaten Nganjuk | 71 | 28° | 1.8 mm | 0 | 0 | — |
| Kabupaten Pacitan | 67 | 26° | 1.7 mm | 0 | 0 | — |
| Kabupaten Ponorogo | 66 | 26° | 9.8 mm | 0 | 0 | — |
| Kabupaten Trenggalek | 66 | 22° | 5.4 mm | 0 | 0 | — |
| Kabupaten Kediri | 64 | 25° | 6.4 mm | 1 | 0 | — |
| Kabupaten Tulungagung | 64 | 26° | 3.4 mm | 0 | 0 | — |
| Kota Blitar | 64 | 25° | 3.9 mm | 0 | 0 | — |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.