24 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
24 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Gowa | 69 | 25° | 1.4 mm | 5 | 0 | — |
|---|---|---|---|---|---|---|
| Kabupaten Sinjai | 69 | 26° | 3.1 mm | 0 | 0 | — |
| Kota Makassar | 69 | 28° | 7.7 mm | 0 | 0 | — |
| Kabupaten Bone | 64 | 26° | 3.8 mm | 33 | 0 | — |
| Kabupaten Pinrang | 62 | 25° | 3.6 mm | 6 | 0 | — |
| Kabupaten Bulukumba | 61 | 28° | 8.9 mm | 1 | 0 | — |
| Kabupaten Maros | 61 | 25° | 9.4 mm | 6 | 0 | — |
| Kabupaten Pangkajene Dan Kepulauan | 61 | 26° | 8.6 mm | 0 | 0 | — |
| Kabupaten Bantaeng | 59 | 27° | 1.7 mm | 2 | 0 | — |
| Kabupaten Toraja Utara | 59 | 17° | 0.3 mm | 0 | 0 | — |
| Kota Palopo | 59 | 26° | 2.4 mm | 0 | 0 | — |
| Kabupaten Jeneponto | 57 | 29° | 0.2 mm | 0 | 0 | — |
| Kabupaten Luwu Timur | 57 | 24° | 1.6 mm | 4 | 0 | — |
| Kabupaten Takalar | 57 | 28° | 1.6 mm | 0 | 0 | — |
| Kabupaten Luwu Utara | 56 | 17° | 5.1 mm | 1 | 0 | — |
| Kabupaten Enrekang | 53 | 23° | 8.7 mm | 4 | 0 | — |
| Kabupaten Soppeng | 53 | 30° | 1.9 mm | 15 | 0 | — |
| Kabupaten Luwu | 52 | 28° | 14.1 mm | 0 | 0 | — |
| Kabupaten Tana Toraja | 52 | 17° | 4.6 mm | 1 | 0 | — |
| Kabupaten Sidenreng Rappang | 50 | 29° | 5 mm | 8 | 0 | — |
| Kabupaten Wajo | 50 | 29° | 2 mm | 16 | 0 | — |
| Kabupaten Barru | 48 | 26° | 5.9 mm | 1 | 0 | — |
| Kota Parepare | 45 | 28° | 5 mm | 0 | 0 | — |
| Kabupaten Kepulauan Selayar | 30 | 28° | 0.1 mm | 1 | 0 | — |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.