17 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
17 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Kolaka Utara | 62 | 20° | 9 mm | 1 | 0 | — |
|---|---|---|---|---|---|---|
| Kabupaten Kolaka | 54 | 26° | 5.2 mm | 11 | 0 | — |
| Kabupaten Konawe Utara | 54 | 24° | 0.2 mm | 23 | 0 | — |
| Kabupaten Konawe Selatan | 49 | 26° | 2 mm | 40 | 0 | — |
| Kabupaten Bombana | 42 | 28° | 5.1 mm | 24 | 0 | — |
| Kabupaten Kolaka Timur | 41 | 24° | 6.2 mm | 7 | 0 | — |
| Kabupaten Konawe | 41 | 22° | 2.4 mm | 46 | 0 | — |
| Kabupaten Muna | 39 | 27° | 4.2 mm | 21 | 0 | — |
| Kabupaten Muna Barat | 39 | 28° | 4.7 mm | 3 | 0 | — |
| Kota Kendari | 39 | 28° | 2.6 mm | 3 | 0 | — |
| Kabupaten Buton Tengah | 30 | 28° | 5.4 mm | 4 | 0 | — |
| Kabupaten Buton | 29 | 25° | 2.1 mm | 10 | 0 | — |
| Kabupaten Buton Utara | 29 | 27° | 1 mm | 14 | 0 | — |
| Kabupaten Konawe Kepulauan | 28 | 24° | 2.7 mm | 4 | 0 | — |
| Kabupaten Buton Selatan | 26 | 27° | 5.5 mm | 11 | 0 | — |
| Kota Bau Bau | 26 | 26° | 5.6 mm | 1 | 0 | — |
| Kabupaten Wakatobi | 24 | 28° | 1.8 mm | 0 | 0 | — |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.