33 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
33 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Asahan | 77 | 26° | 3.3 mm | 0 | 0 | — |
|---|---|---|---|---|---|---|
| Kota Tanjungbalai | 77 | 26° | 5.4 mm | 0 | 0 | — |
| Kabupaten Deli Serdang | 71 | 26° | 3.3 mm | 0 | 0 | — |
| Kabupaten Simalungun | 71 | 24° | 3.2 mm | 0 | 0 | — |
| Kota Medan | 71 | 27° | 1.6 mm | 0 | 0 | — |
| Kota Pematangsiantar | 71 | 24° | 3.2 mm | 0 | 0 | — |
| Kabupaten Serdang Bedagai | 68 | 27° | 3 mm | 0 | 0 | — |
| Kota Tebing Tinggi | 68 | 27° | 1.9 mm | 0 | 0 | — |
| Kabupaten Labuhanbatu Utara | 67 | 26° | 4.4 mm | 0 | 0 | — |
| Kabupaten Langkat | 66 | 26° | 4.2 mm | 0 | 0 | — |
| Kota Binjai | 66 | 27° | 0.9 mm | 0 | 0 | — |
| Kabupaten Toba | 61 | 17° | 3.5 mm | 0 | 0 | — |
| Kabupaten Padang Lawas | 60 | 27° | 4.1 mm | 0 | 0 | — |
| Kabupaten Samosir | 59 | 23° | 3 mm | 0 | 0 | — |
| Kabupaten Labuhanbatu | 58 | 27° | 6.3 mm | 0 | 0 | — |
| Kabupaten Padang Lawas Utara | 58 | 26° | 10.5 mm | 0 | 0 | — |
| Kabupaten Labuhanbatu Selatan | 57 | 27° | 5.9 mm | 0 | 0 | — |
| Kabupaten Karo | 56 | 23° | 6.8 mm | 0 | 0 | Waspada |
| Kabupaten Tapanuli Selatan | 56 | 22° | 2.5 mm | 0 | 0 | — |
| Kabupaten Batu Bara | 55 | 27° | 2.8 mm | 0 | 0 | — |
| Kabupaten Dairi | 53 | 22° | 5.8 mm | 0 | 0 | — |
| Kabupaten Tapanuli Utara | 53 | 20° | 4.9 mm | 0 | 0 | — |
| Kabupaten Tapanuli Tengah | 51 | 26° | 6.3 mm | 0 | 0 | — |
| Kota Padangsidimpuan | 51 | 24° | 4.3 mm | 0 | 0 | — |
| Kabupaten Humbang Hasundutan | 44 | 20° | 2.8 mm | 0 | 0 | — |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.