10 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
10 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Kutai Kartanegara | 206 | 26° | 19.9 mm | 12 | 0 | — |
|---|---|---|---|---|---|---|
| Kabupaten Kutai Barat | 149 | 26° | 5.1 mm | 9 | 0 | — |
| Kota Bontang | 85 | 27° | 8.9 mm | 0 | 0 | — |
| Kota Samarinda | 83 | 27° | 9.7 mm | 0 | 0 | — |
| Kabupaten Paser | 77 | 27° | 6.8 mm | 13 | 0 | — |
| Kabupaten Penajam Paser Utara | 73 | 27° | 3 mm | 0 | 0 | — |
| Kabupaten Kutai Timur | 67 | 25° | 9.2 mm | 28 | 0 | — |
| Kota Balikpapan | 54 | 27° | 6 mm | 2 | 0 | — |
| Kabupaten Berau | 43 | 26° | 10.7 mm | 2 | 0 | — |
| Kabupaten Mahakam Ulu | 22 | 24° | 4.2 mm | 0 | 0 | — |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.