13 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
See on the live map
13 cities and regencies: air, temperature, rain, hotspots, earthquakes and volcanoes today. Search, filter or sort.
Air through Nov 2, 2026, 01:00 WIB · hotspots through Nov 2, 2026, 02:08 WIB
| Kabupaten Poso | 83 | 19° | 3.5 mm | 4 | 0 | — |
|---|---|---|---|---|---|---|
| Kabupaten Tojo Una Una | 82 | 21° | 9 mm | 1 | 0 | Normal |
| Kabupaten Morowali Utara | 75 | 24° | 2.7 mm | 45 | 0 | — |
| Kabupaten Sigi | 62 | 24° | 8.3 mm | 0 | 0 | — |
| Kabupaten Buol | 57 | 26° | 5.7 mm | 0 | 0 | — |
| Kabupaten Toli-Toli | 55 | 25° | 2.3 mm | 1 | 0 | — |
| Kabupaten Banggai Laut | 47 | 28° | 1.5 mm | 0 | 0 | — |
| Kota Palu | 44 | 27° | 4.4 mm | 0 | 0 | — |
| Kabupaten Morowali | 40 | 25° | 0.1 mm | 15 | 0 | — |
| Kabupaten Banggai Kepulauan | 38 | 22° | 6.7 mm | 1 | 0 | — |
| Kabupaten Banggai | 37 | 18° | 6.3 mm | 23 | 0 | — |
| Kabupaten Donggala | 37 | 26° | 4.2 mm | 1 | 0 | — |
| Kabupaten Parigi Moutong | 37 | 25° | 4.3 mm | 11 | 0 | — |
Air: CAMS model estimate, 24-hour mean. Temperature and rain: today's Open-Meteo forecast. Hotspots: NASA FIRMS, 24 hours inside the area. Earthquakes: BMKG, 24 hours within 100 km of the area's centre. Volcano: highest PVMBG status in the area.